Single block format
You can provide a product’s nutritional information using a structured format that specifies data for all nutrients in a single block.
| Column | Data type | Description | Example |
|---|---|---|---|
| nutri_info | JSON | Nutritional data. For more information, see nutri_info. | See Example. |
JSON data
nutri_info
Nutrition Fields
| Field | Required | Data type | Description | Example |
|---|---|---|---|---|
| added_sugars_g | No | string | Amount of added sugars per serving (grams). | 4 |
| added_sugars_daily_percent | No | string | Percentage of the recommended daily amount of added sugars per serving. | 2.00 |
| calcium_daily_percent | No | string | Percentage of the recommended daily amount of calcium per serving. | 100 |
| calcium_mg | No | string | Amount of calcium per serving (milligrams). | 0 |
| calories_from_fat_per_serving | No | string | Number of calories from fat per serving. | 150 |
| calories_per_serving | Conditional | string | Number of calories per serving. Note: For retailers with more than 20 locations, the FDA requires this field for all prepared foods. | 330 |
| cholesterol_mg | No | string | Amount of cholesterol per serving (milligrams). | 0 |
| cholesterol_daily_percent | No | string | Percentage of the recommended daily amount of cholesterol per serving. | 100 |
| dietary_fiber_g | No | string | Amount of dietary fiber per serving (grams). | 9 |
| dietary_fiber_daily_percent | No | string | Percentage of the recommended daily amount of dietary fiber per serving. | 3.60 |
| footnotes | No | string | Nutritional footnotes sometimes displayed below the nutritional panel. | Not a significant source of Vitamin A or Vitamin C. |
| iron_daily_percent | No | string | Percentage of the recommended daily amount of iron per serving. | 5.0 |
| iron_mg | No | string | Amount of iron per serving (milligrams). | 10 |
| monounsaturated_fat_g | No | string | Amount of monounsaturated fat per serving (grams). | 0 |
| polyunsaturated_fat_g | No | string | Amount of polyunsaturated fat per serving (grams). | 0 |
| potassium_daily_percent | No | string | Percentage of the recommended daily amount of potassium per serving. | 0 |
| potassium_mg | No | string | Amount of potassium per serving (milligrams). | 0 |
| protein_g | No | string | Amount of protein per serving (grams). | 9 |
| saturated_fat_g | No | string | Amount of saturated fat per serving (grams). | 8 |
| saturated_fat_daily_percent | No | string | Percentage of the recommended daily amount of saturated fat per serving. | 4.00 |
| serving_size | Yes | string | Size of an individual serving. Used in conjunction with the calories_per_serving field to communicate caloric information to customers.The numerical size of a serving displayed on the package. | 1 |
| serving_size_uom | Yes | string | The unit of measure for the serving_size_per_container value. | cup dry |
| serving_size2 | No | string | Secondary numerical size of a serving. | 56 |
| serving_size2_uom | No | string | Secondary unit of measure for the serving_size_per_container value. | g |
| servings_per_container | Yes | string | Number of servings per container. | Approx. 8 |
| sodium_mg | No | string | Amount of sodium per serving (milligrams). | 590 |
| sodium_daily_percent | No | string | Percentage of the recommended daily amount of sodium per serving. | 25.00 |
| total_carbohydrate_g | No | string | Amount of carbohydrates per serving (grams). | 20 |
| total_carbohydrate_daily_percent | No | string | Percentage of the recommended daily amount of carbohydrates per serving. | 1.30 |
| total_fat_g | No | string | Amount of total fat per serving (grams). | 18 |
| total_fat_daily_percent | No | string | Percentage of the recommended daily amount of total fat per serving. | 2.8 |
| total_sugars_g | No | string | Amount of total sugars per serving (grams). | 27 |
| trans_fat_g | No | string | Amount of trans fat per serving (grams). | 0 |
| vitamin_a_daily_percent | No | string | Percentage of the recommended daily amount of Vitamin A per serving. | 2.5 |
| vitamin_c_daily_percent | No | string | Percentage of the recommended daily amount of Vitamin C per serving. | 1.6 |
| vitamin_d_daily_percent | No | string | Percentage of the recommended daily amount of Vitamin D per serving. | 1.0 |
Example
{
""nutri_info"": [
{
""added_sugars_g"":""4"",
""added_sugars_daily_percent"":""0.2"",
""calcium_daily_percent"":""0.2"",
""calcium_mg"":""0"",
""calories_from_fat_per_serving"":""150"",
""calories_per_serving"":""330"",
""cholesterol_mg"":""0"",
""cholesterol_daily_percent"":""0.2"",
""dietary_fiber_g"":""9"",
""dietary_fiber_daily_percent"":""0.36"",
""footnotes"":""Not a significant source of Vitamin A or Vitamin C."",
""iron_daily_percent"":""0.5"",
""iron_mg"":""10"",
""monounsaturated_fat_g"":""0"",
""polyunsaturated_fat_g"":""0"",
""potassium_daily_percent"":""0.1"",
""potassium_mg"":""0"",
""protein_g"":""9"",
""saturated_fat_g"":""8"",
""saturated_fat_daily_percent"":""0.4"",
""serving_size"":""1"",
""serving_size_uom"":""cup dry"",
""serving_size2"":""56"",
""serving_size2_uom"":""g"",
""servings_per_container"":""6"",
""sodium_mg"":""590"",
""sodium_daily_percent"":""0.25"",
""total_carbohydrate_g"":""20"",
""total_carbohydrate_daily_percent"":""0.13"",
""total_fat_g"":""18"",
""total_fat_daily_percent"":""0.28"",
""total_sugars_g"":""27"",
""trans_fat_g"":""0"",
""vitamin_a_daily_percent"":""1.3"",
""vitamin_c_daily_percent"":""2.5"",
""vitamin_d_daily_percent"":""0.1"",
""vitamin_d_mcg"":""2""
}
]
}Last updated on