Product claims
Product claims enable you to identify products by wellness tags, ingredients, and other important details.
| Column | Data type | Description | Example |
|---|---|---|---|
| allergens | text | Comma-separated list of common allergens present in this product. | ”Dairy, Gluten, Eggs” |
| item_details | text | Additional item details or custom content. Note: If you are a retailer with more than 20 locations, the FDA requires you to display the caloric information of prepared foods. For more information, see the FDA site. | Keep the refreshing flavor of ICE BREAKERS Sugar Free Mints in Wintergreen close by with these small sparkling flavor crystals so that you can see the party through. Tip: To format the data in bullet points, use HTML u tags or similar markup. These are: Example 1: {{uL}}{{LI}}Package includes thirty-six (36) 2.17 ounce single packs {{/LI}}{{/uL}}{{uL}}{{LI}}Individually wrapped candy makes a perfect addition to concession stands vending machines and fundraisers{{/LI}}{{/uL}}{{uL}}Sugar-free{{/LI}}{{/uL}}<u>Label1</u> natural fast dark fancylice1i^A locel ceratx/^<u>Label1external use unlv/Li=1i>Shake well</Li></u>^ |
| directions | text | Product directions. | Directions apply approximate 15 minutes before sun exposure reapply: after 80 minutes of swimming or sweating immediately after towel drying at least every 2 hours Sun Protection Measures: Spending time in the sun increases your risk of skin cancer and early skin aging. To decrease this risk, regularly use a sunscreen with a Broad Spectrum SPF value of 15 or higher and other sun protection measures including: limit time in the sun, especially from 10 a.m.-2 p.m. wear long-sleeved shirts, pants, hats and sunglasses Children under 6 months of age: Ask a doctor. |
| fat_free | boolean | If a product is fat-free, TRUE. | TRUE |
| gluten_free | boolean | If a product is gluten-free, TRUE. | TRUE |
| high_fiber | boolean | If a product is high fiber, TRUE. | TRUE |
| ingredients | text | Product ingredients. | Ingredients: Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Whey Protein Concentrate, Milk Protein Isolate), Polydextrose, Inulin, Palm Kernel And Palm Oil, Cocoa Powder (processed With Alkali), Vegetable Glycerin, Sunflower Oil, Collagen, Contains Less Than 2% Of: Cream, Glycerin, Natural Flavors, Gum Arabic, Agar, Natural Flavors, Soy Lecithin, Salt, Mono And Diglycerides, Sodium Citrate, Cellulose Gum, Carrageenan, Sucralose. |
| keto_diet | boolean | If a product is keto-friendly, TRUE. | TRUE |
| kosher | boolean | If a product is kosher, TRUE. | TRUE |
| lactose_free | boolean | If a product is lactose-free, TRUE. | TRUE |
| low_calorie | boolean | If a product is low-calorie, TRUE. | TRUE |
| low_fat | boolean | If a product is low fat, TRUE. | TRUE |
| low_sodium | boolean | If a product is low sodium, TRUE. | TRUE |
| non_gmo | boolean | If a product is non-gmo, TRUE. | TRUE |
| organic | boolean | If a product is organic, TRUE. | TRUE |
| paleo_diet | boolean | If a product is paleo friendly, TRUE. | TRUE |
| plant_based | boolean | If a product is plant-based, TRUE. | TRUE |
| sugar_free | boolean | If a product is sugar-free, TRUE. | TRUE |
| vegan | boolean | If a product is vegan, TRUE. | TRUE |
| vegetarian | boolean | If the product is vegetarian, TRUE. | TRUE |
| warnings | text | Text of your choice. | Warnings Contains eggs, milk, soy, wheat. Manufactured on the same equipment that processes peanuts and tree nuts. |
| whole_grain | boolean | If a product is whole-grain, TRUE. | TRUE |
Last updated on